Urban Fantasy
| Michael Bishop | ||
| B | Unicorn Mountain | |
| Terry Brooks | ||
| A | Magic Kingdom for Sale - Sold | |
| Emma Bull | ||
| B | Finder | |
| Jim Butcher | ||
| B | Blood Rites | |
| A | ||
| B | Dead Beat | |
| C | Death Masks | |
| C | Fool Moon | |
| D | Grave Peril | |
| B | Proven Guilty | |
| A | Small Favor | |
| A | Storm Front | |
| B | Summer Knight | |
| A | Turn Coat | |
| B | White Night | |
| Orson Scott Card | ||
| B | Magic Street | |
| Michael Cassutt | ||
| D | Dragon Season | |
| Charles de Lint | ||
| A | The Blue Girl | |
| B | Memory and Dream | |
| Diane Duane | ||
| C | The Book of Night with Moon | |
| B | To Visit the Queen | |
| Charlie Fletcher | ||
B |
Stoneheart | |
| Cornelia Funke | ||
| A | The Thief Lord | |
| Neil Gaiman | ||
| N | American Gods | |
| C | Neverwhere | |
| Neil Gaiman and Terry Pratchett | ||
| B | Good Omens | |
| L. Ron Hubbard | ||
| A | Typewriter in the Sky | |
| Tanya Huff | ||
| D | Long Hot Summoning | |
| B | The Second Summoning | |
| B | Summon the Keeper | |
| Eva Ibbotson | ||
| A | The Secret of Platform 13 | |
| Stephen King | ||
| A | Under the Dome | |

