| B | Acorna The Unicorn Girl | |
| C | Acorna's Quest | |
| A | Crystal Line | |
| A+ | Crystal Singer | |
| D | Dinosaur Planet | |
| B | Dragon's Kin | |
| A+ | Dragonflight | |
| A+ | Dragonsinger | |
| C | Freedom's Choice | |
| B | Freedom's Landing | |
| B | Killashandra | |
| Todd McCaffrey | ||
| B | Dragon Harper | |
| B | Dragon's Kin | |
| B | Dragongirl | |
| B | Dragonheart | |
| B | Dragonsblood | |
| Jack McDevitt | ||
| C | The Engines of God | |
| Larry Niven | ||
| B | Ringworld | |
| Andre Norton | ||
| A | Flight in Yiktor | |
| C | The X Factor | |
| Terry Pratchett | ||
| D | Strata | |
| John Rackham | ||
| C | Time to Live | |
| John Scalzi | ||
| B | Fuzzy Nation | |
| Charles Sheffield | ||
| B | Summertide | |
| Dan Simmons | ||
| B | Hyperion | |
| A.F. Spackman | ||
| B | Seeds of a Fallen Empire | |
| Neal Stephenson | ||
| B | Anathem | |
| Michael Swanwick | ||
| B | Stations of the Tide | |
| Sheri S. Tepper | ||
| C | After Long Silence | |
| A | The Margarets | |
| B | Singer from the Sea | |
| S.L. Viehl | ||
| A | Beyond Varallan | |
| A | Endurance | |
| B | Eternity Row | |
| A | Plague of Memory | |
| C | Rebel Ice | |
| B | Shockball | |
| A | StarDoc | |
| Connie Willis | ||
| B | Uncharted Territory | |
| Connie Willis and Cynthia Felice | ||
| A | Promised Land | |
| B | Water Witch | |
| Robert Charles Wilson | ||
| C | Bios | |
| Roger Zelazny | ||
| C | Roadmarks | |
These reviews are personal opinions only and in no way reflect other readers' opinions of the books discussed.
Book Rating System