Earth With a Twist
| Piers Anthony | ||
| C | Bearing an Hourglass | |
| B | Being a Green Mother | |
| C | Killobyte | |
| A | On a Pale Horse | |
| B | Wielding a Red Sword | |
| John Barnes | ||
| F | Finity | |
| Marion Zimmer Bradley | ||
| B | Lady of Avalon | |
| Jim Butcher | ||
| B | Blood Rites | |
| A | ||
| B | Dead Beat | |
| C | Death Masks | |
| C | Fool Moon | |
| D | Grave Peril | |
| B | Proven Guilty | |
| A | Small Favor | |
| A | Storm Front | |
| B | Summer Knight | |
| A | Turn Coat | |
| B | White Night | |
| Eoin Colfer | ||
| B | Artemis Fowl | |
| Jasper Fforde | ||
| C | The Big Over Easy | |
| D | The Fourth Bear | |
| Harry I. Freund | ||
| D | I Never Saw Paris | |
| Cornelia Funke | ||
| B | Dragon Rider | |
| D | Inkdeath | |
| A | Inkheart | |
| B | Inkspell | |
| A | The Thief Lord | |
| Neil Gaiman and Terry Pratchett | ||
| B | Good Omens | |
| J.C. Greenburg | ||
| A | Under Water Andrew Lost #5 | |
| Paula Guran, ed. | ||
| B | Best New Paranormal Romance | |
| B | Best New Romantic Fantasy 2 | |
| Robert A. Heinlein | ||
| F | The Number of the Beast | |
| L. Ron Hubbard | ||
| A | Typewriter in the Sky | |
| Eva Ibbotson | ||
| A | The Secret of Platform 13 | |
| Jane Lindskold | ||
| A | Changer | |
| C | When the Gods are Silent | |

