| Tim LaHaye and Jerry B. Jenkins | ||
| A+ | Left Behind | |
| B | Tribulation Force | |
| B | Nicolae | |
| A | Soul Harvest | |
| B | Apollyon | |
| Lois Lowry | ||
| A | The Giver | |
| Walter M. Miller, Jr. | ||
| A | A Canticle for Liebowitz | |
| Daniel Keys Moran | ||
| C | The Armageddon Blues | |
| Pat Murphy | ||
| B | The City Not Long After | |
| George Orwell | ||
| A+ | 1984 | |
| Ayn Rand | ||
| B | Anthem | |
| Kim Stanley Robinson | ||
| C | The Wild Shore | |
| Spider Robinson | ||
| C | Telempath | |
| Charles Sheffield | ||
| B | Aftermath | |
| B | Starfire | |
| Starhawk | ||
| B | The Fifth Sacred Thing | |
| Sheri S. Tepper | ||
| C | Beauty | |
| B | The Gate to Women's Country | |
| A | The Margarets | |
| C | The Visitor | |
| Vernor Vinge | ||
| C | Marooned in Real Time | |
| Kurt Vonnegut | ||
| B | Cat's Cradle | |
| H.G. Wells | ||
| F | The World Set Free | |
| Jeanette Winterson | ||
| C | The Stone Gods | |
| John Wyndham | ||
| A | The Day of the Triffids | |
| Roger Zelazny | ||
| C | Damnation Alley | |
These reviews are personal opinions only and in no way reflect other readers' opinions of the books discussed.
Book Rating System