| Jenny Nimmo | ||
| C | Midnight for Charlie Bone | |
| Tim Ostermeyer | ||
| B | Adventures of Rusty & Ginger Fox | |
| Chris Oxlade | ||
| A | Hot Topics Great Inventions | |
| Katherine Paterson | ||
| A | Bridge to Terabithia | |
| Wendy Peterson | ||
| A | Ocean Fairies | |
| Baltazar Ray | ||
| B | Fancy Crazy Hydrants | |
| Daniel Ritchie | ||
| A | Silver Squirrel | |
| Rachel Roberts | ||
| C | Circles in the Stream | |
| Louis Sachar | ||
| A | Holes | |
| Tony Savageau | ||
| A | The Mystery of the Golden Skate | |
| Roni Schotter | ||
| B | Mama, I'll Give You the World | |
| Johanna Spyri | ||
| B | Heidi | |
| Lou Tognola and Roberta Hubbard, Illustrator | ||
| A | Jack's First Fish | |
| Violet Toler | ||
| B | Churchmouse Tales | |
| Mark Twain | ||
| A+ | The Adventures of Tom Sawyer | |
| Carol Weston | ||
| A | Melanie of Manhattan | |
| E.B. White | ||
| C | Stuart Little | |
| Jennifer Lasker White and Colin White, illustrator | ||
| B | Cool Head Luke and Other Stories | |
| Mindy Wilson | ||
| A | In a Parrot's Shoes | |
| Jonah Winter | ||
| B | The 39 Apartments of Ludwig Van Beethoven - illustrated by Barry Blitt | |
| Susan Wojciechowski and P.J. Lynch, illustrator | ||
| A | The Christmas Miracle of Jonathan Toomey | |
| Gerald Allen Wunsch | ||
| A | Curiosity | |
| Laurence Yep | ||
| A | Dragonwings | |
These reviews are personal opinions only and in no way reflect other readers' opinions of the books discussed.
Book Rating System