| Mindy Starns Clark (homepage) | ||
| Secrets of Harmony Grove | ||
| Whispers of the Bayou | ||
| Jo Tulip Series | ||
| The Trouble with Tulip | ||
| Blind Dates Can Be Murder | ||
| Elementary, My Dear Watkins | ||
| Mindy Starns Clark, Georgia Varozza, and Laurie Snow Hein | ||
| Simple Joys of the Amish Life | ||
| Susanna Clark | ||
| Jonathan Strange and Mr. Norrell | ||
| Arthur C. Clarke | ||
| Childhood's End | ||
| Cradle | ||
| A Fall of Moondust | ||
| The Fountains of Paradise | ||
| The Hammer of God | ||
| "The Haunted Space Suit" 50 Short Science Fiction Tales | ||
| Imperial Earth | ||
| The Last Theorem (with Frederik Pohl) | ||
| Tales from the White Hart | ||
| Rama | ||
| Rendezvous With Rama | ||
| Rama II (with Gentry Lee) | ||
| The Garden of Rama (with Gentry Lee) | ||
| Space Odyssey | ||
| 2001: A Space Odyssey | ||
| 2010: Odyssey Two | ||
| Anthony Clemens | ||
| "Ink's Jinx " 100 Dastardly Little Detective Stories | ||
| Samuel Clemens | ||
| See Mark Twain | ||
| Beverly Cleverly | ||
| The Last Kashmiri Rose | ||
| Mildred Clingerman | ||
| "Stair Trick" 50 Short Science Fiction Tales | ||
| Ernest Cline | ||
| Ready Player One | ||
| William T. Close, M.D. | ||
| Beyond the Storm | ||
| A Doctor's Life | ||
| Daniel Clowes | ||
| Mister Wonderful | ||
| Deborah Coates | ||
| Cat Haiku | ||
| "Magic in a Certain Slant of Light" Best New Paranormal Romance | ||
| Harlan Coben | ||
| Tell No One | ||
| Myron Bolitar | ||
| The Final Detail | ||
| Long Lost | ||
| E.J. Cockey | ||
| Drawn From Memory | ||
| Judith Cody | ||
| Eight Frames Eight | ||
| Liza Cody | ||
| "Lucky Dip" A Woman's Eye | ||
| Paulo Coelho | ||
| The Alchemist | ||
| The Witch of Portobello | ||
| Curt Coffman | ||
| First, Break All the Rules | ||
| Lucille Colandro and Jared Lee, illustrator | ||
| There Was an Old Lady Who Swallowed a Bat! | ||
| There Was An Old Lady Who Swallowed A Bell! | ||
| Alice Scovell Coleman | ||
| Engraved in Stone, Anjale Renee Armand Illustrator | ||
| Everett Coles | ||
| Merlin's Kin | ||
| Colette | ||
| "Saha" Great Cat Tales | ||
| Eoin Colfer (homepage) | ||
| Artemis Fowl Series | ||
| Artemis Fowl | ||
| The Arctic Incident | ||
| The Eternity Code | ||
| Anna Ashwood Collins | ||
| Red Roses For a Trucker | ||
| Barbara Collins | ||
| "Trailer Trashed" Deadly Housewives | ||
| James Collins | ||
| Beginner's Greek | ||
| Suzanne Collins | ||
| Hunger Games | ||
| The Hunger Games | ||
| Catching Fire | ||
| Mockingjay | ||
| Wilkie Collins | ||
| The Moonstone | ||
| The Woman in White |
||
| Michael Coney | ||
| "Dorothy Past and Present" Crimes Through Time II | ||
| Michael Connelly | ||
| "Blue on Black" in Hook, Line, and Sinister | ||
| The Blue Religion (editor) | ||
| "Father's Day " The Blue Ridge | ||
| The Narrows | ||
| John Connolly | ||
| The Book of Lost Things | ||
| Pam Conrad | ||
| Prairie Songs | ||
| James L. Conway | ||
| Dead and Not So Buried | ||
| Glen Cook | ||
| Series | ||
| Sweet Silver Blues | ||
| Bitter Gold Hearts | ||
| Matthew Cook | ||
| Blood Magic | ||
| Robin Cook | ||
| Acceptable Risk | ||
| Blindsight | ||
| Coma | ||
| Fatal Cure | ||
| Invasion | ||
| Harmful Intent | ||
| Shock | ||
| Deborah Coonts | ||
| Lucky O'Toole | ||
| Wanna Get Lucky? | ||
| Lucky Stiff | ||
| So Damn Lucky | ||
| Gwen Cooper | ||
| Homer's Odyssey | ||
| James Fenimore Cooper | ||
| Natty Bumpo Series | ||
| The Deerslayer | ||
| The Last of the Mohicans | ||
| Leon Cooper and Don Tait | ||
| 90 Day Wonder: Darkness Remembered | ||
| Morris Cooper | ||
| "Heir-in-a-Hurry" 100 Dastardly Little Detective Stories | ||
| "The Wire-Pullers" 100 Dastardly Little Detective Stories | ||
| Thomas H. Cook | ||
| "The Lesson of the Season" | ||
| Roger Coote | ||
| Hot Topic Planet Earth | ||
| John Coriolan | ||
| Dancing on the Barricades | ||
| Shawn Cormier | ||
| Series | ||
| Nomadin | ||
| NiDemon | ||
| Necromancer | ||
| Patricia Cornwell | ||
| Kay Scarpetta | ||
| Unnatural Exposure | ||
| Bill Cosby | ||
| Time Flies | ||
| Helen Cothran | ||
| Half Life | ||
| Wicked Wind | ||
| Colin Cotterill | ||
| Dr. Siri | ||
| The Coroner's Lunch | ||
| Thirty-Three Teeth | ||
| Disco For the Departed | ||
| Anarchy and Old Dogs | ||
| Curse of the Pogo Stick | ||
| Catherine Coulter | ||
| Rosehaven | ||
| FBI Thrillers | ||
| The Cove | ||
| The Maze | ||
| Target | ||
| Hemlock Bay | ||
| Tailspin | ||
| Knock Out | ||
| Whiplash | ||
| Ann Covell | ||
| Remembering the Ladies | ||
| Arthur Byron Cover | ||
| Planetfall | ||
| Hannah Crafts | ||
| The Bondwoman's Narrative (edited by Henry Louis Gates, Jr.) | ||
| Susan Crandall | ||
| Pitch Black | ||
| Sleep No More | ||
| Sharon Creech | ||
| Bloomability | ||
| David Crewe | ||
| "The Man Who Died Too Often " 100 Dastardly Little Detective Stories | ||
| Michael Crichton(homepage) | ||
| Airframe | ||
| The Andromeda Strain | ||
| Congo | ||
| The Great Train Robbery | ||
| Sphere | ||
| Timeline | ||
| Series | ||
| Jurassic Park | ||
| The Lost World | ||
| Wendy Reid Crisp | ||
| 100 Things I'm Not Going to Do Now That I'm Over 50 | ||
| A.C. Crispin (homepage) | ||
| Gryphon's Eyrie (with Andre Norton) | ||
| Songsmith (with Andre Norton) | ||
| Time for Yesterday | ||
| Yesterday's Son | ||
| Starbridge Series | ||
| Starbridge | ||
| Starbridge 2: Silent Dances | ||
| Starbridge 3: Shadow World | ||
| Starbridge 4: Serpent's Gift | ||
| Starbridge 5: Silent Songs | ||
| Millie Criswell | ||
| Desperate | ||
| What to Do About Annie? | ||
| Doreen Cronin | ||
| Thump, Quack, Moo: A Whacky Adventure | ||
| Amanda Cross | ||
| "Murder Without a Text" A Woman's Eye | ||
| Claire Cross | ||
| "A Berry Merry Christmas " Silent Night | ||
| John Crowley | ||
| "Snow" Future on Ice | ||
| Ray Cummings | ||
| "Atom Boy" in The Golden Age of Science Fiction | ||
| John H. Cunningham | ||
| Red Right Return | ||
| Li Cunxin | ||
| Mao's Last Dancer | ||
| Tom Curry | ||
| "The Sign" 100 Dastardly Little Detective Stories | ||
| C.M. Curtis | ||
| Return of the Outlaw | ||
| Jamie Lee Curtis and Laura Cornell, illustrator | ||
| It's Hard to Be Five | ||
| Clive Cussler | ||
| Dirk Pitt Series | ||
| The Mediterranean Caper | ||
| Iceberg | ||
| Cyclops | ||
| Valhalla Rising | ||
| Margery Cuyler, David Catrow Illustrator | ||
| That's Good! That's Bad! | ||
These reviews are personal opinions only and in no way reflect other readers' opinions of the books discussed.
Book Rating System